µÂͼ testo Saveris2-H2 WiFiÎÂʪ¶È¼Í¼ÒDzúÆ·ÊÖÒÕÊý¾Ý£º
ÊÖÒÕ²ÎÊý | |
---|---|
ÖØÁ¿ | 240 g |
³ß´ç | 95 x 75 x 30.5 mm |
²Ù×÷ÎÂ¶È | -30 ~ +50 ¡ãC |
·À»¤Æ·¼¶ | IP54 |
ÕÉÁ¿ÆµÂÊ | Dependent on Cloud licence; Basic: 15 min ¡ 24 h / Advanced: 1 min ¡ 24 h |
ÃÅ´¥µã | ·ñ |
ͨѶƵÂÊ | Dependent on Cloud licence; Basic: 15 min ¡ 24 h / Advanced: 1 min ¡ 24 h |
ÎÞÏß¾ÖÓòÍøÂçÅþÁ¬ | ÐźŴ«Êä; Possible encryption methods: without encryption, WEP, WPA, WPA2, WPA2 Enterprise - The data loggers communicate via the standard protocol MQTT and are SNTP time synchronization-capable. |
ÅþÁ¬ÍâÖà | ÍâÖÃÎÂʪ¶È̽ͷ |
µçÔ´ | 4½Ú5ºÅµç³Ø£»µçÔ´¿ÉÑ¡£»Î¶ȵÍÓÚ-10 ¡ãCʱ ÇëʹÓõç³Ø0515 0572 |
´æ´¢Á¿ | 10,000 ÕÉÁ¿Öµ(¹ÜµÀ) |
µç³ØÊÙÃü | 12¸öÔÂ(µä·¶Öµ£¬È¡¾öÓÚÎÞÏß¾ÖÓòÍø»ù´¡ÉèÊ©)ÔÚ+25¡ãC, 15·ÖÖÓÕÉÁ¿ÖÜÆںͱê׼ͨѶÖÜÆÚÔÚ-30¡ãC, 15·ÖÖÓÕÉÁ¿ÖÜÆںͱê׼ͨѶÖÜÆÚEnergizerµç³Ø0515 0572 |
´æ·ÅÎÂ¶È | -40 ~ +70 ¡ãC £¨²»º¬µç³Ø£© |
ÒÔÉϲúÆ·ÉèÖúͲúÆ·ÊÖÒÕ²ÎÊý½ö¹©²Î¿¼£¬ÒÔÔ³§²ÎÊýΪ׼¡£²úÆ·¼ÛÇ®Çë×ÉѯÏà¹ØÎÒ˾ÏúÊÛ£¬ÒÔÎÒ˾ÏúÊÛ±¨¼ÛΪ׼¡£